The documentation you are viewing is for Dapr v1.12 which is an older version of Dapr. For up-to-date documentation, see the latest version.
Bindings
The following table lists input and output bindings supported by the Dapr bindings building block. Learn how to set up different input and output binding components for Dapr bindings.
Table headers to note:
Header | Description | Example |
---|---|---|
Status | Component certification status |
Alpha Beta Stable |
Component version | The version of the component | v1 |
Since runtime version | The version of the Dapr runtime when the component status was set or updated | 1.11 |
Every binding component has its own set of properties. Click the name link to see the component specification for each binding.
Generic
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
Apple Push Notifications (APN) | ✅ | Alpha | v1 | 1.0 | |
commercetools GraphQL | ✅ | Alpha | v1 | 1.8 | |
Cron (Scheduler) | ✅ | Stable | v1 | 1.10 | |
GraphQL | ✅ | Alpha | v1 | 1.0 | |
HTTP | ✅ | Stable | v1 | 1.0 | |
Huawei OBS | ✅ | Alpha | v1 | 1.8 | |
InfluxDB | ✅ | Beta | v1 | 1.7 | |
Kafka | ✅ | ✅ | Stable | v1 | 1.8 |
Kitex | ✅ | Alpha | v1 | 1.11 | |
KubeMQ | ✅ | ✅ | Beta | v1 | 1.10 |
Kubernetes Events | ✅ | Alpha | v1 | 1.0 | |
Local Storage | ✅ | Stable | v1 | 1.9 | |
MQTT3 | ✅ | ✅ | Beta | v1 | 1.7 |
MySQL & MariaDB | ✅ | Alpha | v1 | 1.0 | |
PostgreSQL | ✅ | Stable | v1 | 1.9 | |
Postmark | ✅ | Alpha | v1 | 1.0 | |
RabbitMQ | ✅ | ✅ | Stable | v1 | 1.9 |
Redis | ✅ | Stable | v1 | 1.9 | |
RethinkDB | ✅ | Beta | v1 | 1.9 | |
SendGrid | ✅ | Alpha | v1 | 1.0 | |
SMTP | ✅ | Alpha | v1 | 1.0 | |
Twilio | ✅ | Alpha | v1 | 1.0 | |
Wasm | ✅ | Alpha | v1 | 1.11 |
Alibaba Cloud
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
Alibaba Cloud DingTalk | ✅ | ✅ | Alpha | v1 | 1.2 |
Alibaba Cloud OSS | ✅ | Alpha | v1 | 1.0 | |
Alibaba Cloud SLS | ✅ | Alpha | v1 | 1.9 | |
Alibaba Cloud Tablestore | ✅ | Alpha | v1 | 1.5 |
Amazon Web Services (AWS)
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
AWS DynamoDB | ✅ | Alpha | v1 | 1.0 | |
AWS Kinesis | ✅ | ✅ | Alpha | v1 | 1.0 |
AWS S3 | ✅ | Stable | v1 | 1.11 | |
AWS SES | ✅ | Alpha | v1 | 1.4 | |
AWS SNS | ✅ | Alpha | v1 | 1.0 | |
AWS SQS | ✅ | ✅ | Alpha | v1 | 1.0 |
Cloudflare
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
Cloudflare Queues | ✅ | Alpha | v1 | 1.10 |
Google Cloud Platform (GCP)
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
GCP Cloud Pub/Sub | ✅ | ✅ | Alpha | v1 | 1.0 |
GCP Storage Bucket | ✅ | Alpha | v1 | 1.0 |
Microsoft Azure
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
Azure Blob Storage | ✅ | Stable | v1 | 1.0 | |
Azure Cosmos DB (Gremlin API) | ✅ | Alpha | v1 | 1.5 | |
Azure CosmosDB | ✅ | Stable | v1 | 1.7 | |
Azure Event Grid | ✅ | ✅ | Beta | v1 | 1.7 |
Azure Event Hubs | ✅ | ✅ | Stable | v1 | 1.8 |
Azure OpenAI | ✅ | ✅ | Alpha | v1 | 1.11 |
Azure Service Bus Queues | ✅ | ✅ | Stable | v1 | 1.7 |
Azure SignalR | ✅ | Alpha | v1 | 1.0 | |
Azure Storage Queues | ✅ | ✅ | Stable | v1 | 1.0 |
Zeebe (Camunda Cloud)
Component | Input Binding | Output Binding | Status | Component version | Since runtime version |
---|---|---|---|---|---|
Zeebe Command | ✅ | Stable | v1 | 1.2 | |
Zeebe Job Worker | ✅ | Stable | v1 | 1.2 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified September 1, 2023: mark review (b1c4e5aa)