The documentation you are viewing is for Dapr v1.12 which is an older version of Dapr. For up-to-date documentation, see the latest version.
Middleware
The following table lists middleware components supported by Dapr. Learn how to customize processing pipelines and set up middleware components.
Table headers to note:
Header | Description | Example |
---|---|---|
Status | Component certification status |
Alpha Beta Stable |
Component version | The version of the component | v1 |
Since runtime version | The version of the Dapr runtime when the component status was set or updated | 1.11 |
HTTP
Component | Description | Status | Component version |
---|---|---|---|
OAuth2 Authorization Grant flow | Enables the OAuth2 Authorization Grant flow on a Web API | Alpha | v1 |
OAuth2 Client Credentials Grant flow | Enables the OAuth2 Client Credentials Grant flow on a Web API | Alpha | v1 |
OpenID Connect | Verifies a Bearer Token using OpenID Connect on a Web API | Stable | v1 |
Rate limit | Restricts the maximum number of allowed HTTP requests per second | Stable | v1 |
Rego/OPA Policies | Applies Rego/OPA Policies to incoming Dapr HTTP requests | Alpha | v1 |
Router Alias | Use Router Alias to map arbitrary HTTP routes to valid Dapr API endpoints | Alpha | v1 |
RouterChecker | Use RouterChecker middleware to block invalid http request routing | Alpha | v1 |
Sentinel | Use Sentinel middleware to guarantee the reliability and resiliency of your application | Alpha | v1 |
Uppercase | Converts the body of the request to uppercase letters (demo) | Stable | v1 |
Wasm | Use Wasm middleware in your HTTP pipeline | Alpha | v1 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified September 1, 2023: mark review (b1c4e5aa)